<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drug Baron</title>
	<atom:link href="http://www.tcpinnovations.com/drugbaron/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tcpinnovations.com/drugbaron</link>
	<description>The latest opinions on biotech investing &#38; drug development</description>
	<lastBuildDate>Wed, 22 May 2013 06:18:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>How NOT to cut costs</title>
		<link>http://www.tcpinnovations.com/drugbaron/?p=336&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-not-to-cut-costs</link>
		<comments>http://www.tcpinnovations.com/drugbaron/?p=336#comments</comments>
		<pubDate>Wed, 22 May 2013 06:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Development]]></category>

		<guid isPermaLink="false">http://www.tcpinnovations.com/drugbaron/?p=336</guid>
		<description><![CDATA[DrugBaron’s mantra is simple: drug development is too expensive to make economic sense.  Because its impossible (not just difficult) to know whether a given asset is going to make it to the next value inflection point, the numbers only add &#8230; <a href="http://www.tcpinnovations.com/drugbaron/?p=336">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tcpinnovations.com/drugbaron/?feed=rss2&#038;p=336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of crowds – and their limits</title>
		<link>http://www.tcpinnovations.com/drugbaron/?p=333&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-power-of-crowds-and-their-limits</link>
		<comments>http://www.tcpinnovations.com/drugbaron/?p=333#comments</comments>
		<pubDate>Mon, 08 Apr 2013 08:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equity investment]]></category>
		<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">http://www.tcpinnovations.com/drugbaron/?p=333</guid>
		<description><![CDATA[The first internet revolution in the 1990s saw the emergence of on-line service providers who offered the same service as off-line competitors, but cut costs.  Big winners included Amazon and LastMinute.com. But the second, and arguably bigger, internet revolution in &#8230; <a href="http://www.tcpinnovations.com/drugbaron/?p=333">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tcpinnovations.com/drugbaron/?feed=rss2&#038;p=333</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Biosimilars are not similar enough: A proposal for true &#8216;biogenerics&#8217;</title>
		<link>http://www.tcpinnovations.com/drugbaron/?p=329&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biosimilars-are-not-similar-enough-a-proposal-for-true-biogenerics</link>
		<comments>http://www.tcpinnovations.com/drugbaron/?p=329#comments</comments>
		<pubDate>Tue, 19 Mar 2013 09:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Development]]></category>

		<guid isPermaLink="false">http://www.tcpinnovations.com/drugbaron/?p=329</guid>
		<description><![CDATA[As the debate rumbles on about biosimilars, DrugBaron cannot help wondering if they are not in any case the wrong solution to a very real problem.  After all, when it comes to biologic drugs is biosimilar similar enough? The principle &#8230; <a href="http://www.tcpinnovations.com/drugbaron/?p=329">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tcpinnovations.com/drugbaron/?feed=rss2&#038;p=329</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Please DO cut the science budget!</title>
		<link>http://www.tcpinnovations.com/drugbaron/?p=324&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=please-do-cut-the-science-budget</link>
		<comments>http://www.tcpinnovations.com/drugbaron/?p=324#comments</comments>
		<pubDate>Tue, 05 Mar 2013 08:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tcpinnovations.com/drugbaron/?p=324</guid>
		<description><![CDATA[As President Obama signs the sequester cuts into the budget, amid dire predictions of global economic melt-down and howls of protest at the impending reduction of the science budget, there is at least one UK scientist who wishes the same &#8230; <a href="http://www.tcpinnovations.com/drugbaron/?p=324">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tcpinnovations.com/drugbaron/?feed=rss2&#038;p=324</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Venture Capital 2.0</title>
		<link>http://www.tcpinnovations.com/drugbaron/?p=322&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=venture-capital-2-0</link>
		<comments>http://www.tcpinnovations.com/drugbaron/?p=322#comments</comments>
		<pubDate>Thu, 28 Feb 2013 05:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">http://www.tcpinnovations.com/drugbaron/?p=322</guid>
		<description><![CDATA[Innovation is the life-blood of venture capital.  Whether the innovation is in marketing, business model or the product itself, the principle of venture funding is to identify that novel spark that disrupts markets and delivers supra-normal returns – albeit accompanied &#8230; <a href="http://www.tcpinnovations.com/drugbaron/?p=322">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tcpinnovations.com/drugbaron/?feed=rss2&#038;p=322</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Primacy of Statistics: In defense of the pivotal Phase 3 Clinical Trial</title>
		<link>http://www.tcpinnovations.com/drugbaron/?p=319&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-primacy-of-statistics-in-defense-of-the-pivotal-phase-3-clinical-trial</link>
		<comments>http://www.tcpinnovations.com/drugbaron/?p=319#comments</comments>
		<pubDate>Mon, 11 Feb 2013 14:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Development]]></category>

		<guid isPermaLink="false">http://www.tcpinnovations.com/drugbaron/?p=319</guid>
		<description><![CDATA[Statistics have always had a bad press.  Ever since Disraeli’s supposed utterance “lies, damn lies and statistics” the public have treated any claim based on statistical analysis with appropriate caution.  But if it is indeed true that statistics can be &#8230; <a href="http://www.tcpinnovations.com/drugbaron/?p=319">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tcpinnovations.com/drugbaron/?feed=rss2&#038;p=319</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The REAL scandal of drug pricing</title>
		<link>http://www.tcpinnovations.com/drugbaron/?p=314&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-real-scandal-of-drug-pricing</link>
		<comments>http://www.tcpinnovations.com/drugbaron/?p=314#comments</comments>
		<pubDate>Tue, 29 Jan 2013 07:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.tcpinnovations.com/drugbaron/?p=314</guid>
		<description><![CDATA[Healthcare provision, at least in the Western world, is in a permanent state of turmoil, as costs rise inexorably and politicians search for ways to cut spending without angering voters. But why do costs keep on rising so steeply? High &#8230; <a href="http://www.tcpinnovations.com/drugbaron/?p=314">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tcpinnovations.com/drugbaron/?feed=rss2&#038;p=314</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Why hubris kills returns on pharma R&amp;D</title>
		<link>http://www.tcpinnovations.com/drugbaron/?p=310&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-hubris-kills-returns-on-pharma-rd</link>
		<comments>http://www.tcpinnovations.com/drugbaron/?p=310#comments</comments>
		<pubDate>Mon, 14 Jan 2013 17:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Development]]></category>

		<guid isPermaLink="false">http://www.tcpinnovations.com/drugbaron/?p=310</guid>
		<description><![CDATA[On January 11th, David Shaywitz (@DShaywitz) posted an excellent article on Forbes entitled “Are we the problem?”, in which he attributes many of difficulties in pharmaceutical R&#38;D to the gap between how much we know about biology and how much &#8230; <a href="http://www.tcpinnovations.com/drugbaron/?p=310">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tcpinnovations.com/drugbaron/?feed=rss2&#038;p=310</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The 39 (mostly small) Steps: The Class of 2012 FDA Approvals</title>
		<link>http://www.tcpinnovations.com/drugbaron/?p=306&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-39-mostly-small-steps-the-class-of-2012-fda-approvals</link>
		<comments>http://www.tcpinnovations.com/drugbaron/?p=306#comments</comments>
		<pubDate>Mon, 07 Jan 2013 01:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Data]]></category>
		<category><![CDATA[Drug Development]]></category>

		<guid isPermaLink="false">http://www.tcpinnovations.com/drugbaron/?p=306</guid>
		<description><![CDATA[The pharmaceutical industry achieved 39 approvals in 2012 – the highest number for several years – triggering a much-needed wave of optimism.  But sadly approval is not a guarantee of either patient benefit or commercial success.  So DrugBaron looked a &#8230; <a href="http://www.tcpinnovations.com/drugbaron/?p=306">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tcpinnovations.com/drugbaron/?feed=rss2&#038;p=306</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What price an orphan this Christmas?</title>
		<link>http://www.tcpinnovations.com/drugbaron/?p=299&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-price-an-orphan-this-christmas</link>
		<comments>http://www.tcpinnovations.com/drugbaron/?p=299#comments</comments>
		<pubDate>Tue, 04 Dec 2012 16:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.tcpinnovations.com/drugbaron/?p=299</guid>
		<description><![CDATA[Tiny Tim wasn&#8217;t the only orphan to suffer a miserable Christmas at the hands of a merciless Scrooge.  The same fate awaits so-called orphan disease patients in the UK.  This year, it&#8217;s the turn of around 400 cystic fibrosis patients, &#8230; <a href="http://www.tcpinnovations.com/drugbaron/?p=299">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tcpinnovations.com/drugbaron/?feed=rss2&#038;p=299</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
