<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drug Baron</title>
	<atom:link href="http://www.tcpinnovations.com/drugbaron/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tcpinnovations.com/drugbaron</link>
	<description>The latest opinions on biotech investing &#38; drug development</description>
	<lastBuildDate>Thu, 17 May 2012 11:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Aiming for Average: Three traits where being best means being bang in the middle</title>
		<link>http://www.tcpinnovations.com/drugbaron/?p=242&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aiming-for-average-three-traits-where-being-best-means-being-bang-in-the-middle</link>
		<comments>http://www.tcpinnovations.com/drugbaron/?p=242#comments</comments>
		<pubDate>Thu, 17 May 2012 11:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equity investment]]></category>

		<guid isPermaLink="false">http://www.tcpinnovations.com/drugbaron/?p=242</guid>
		<description><![CDATA[Winning entrepreneurs tend not be average.  On traits as diverse as energy levels, intelligence and gut feeling the best entrepreneurs are usually off the graph.  Whether in sport, culture or business being average just doesn&#8217;t cut it. Extremes often bring &#8230; <a href="http://www.tcpinnovations.com/drugbaron/?p=242">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tcpinnovations.com/drugbaron/?feed=rss2&#038;p=242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is academic research finally coming of age?</title>
		<link>http://www.tcpinnovations.com/drugbaron/?p=237&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-academic-research-finally-coming-of-age</link>
		<comments>http://www.tcpinnovations.com/drugbaron/?p=237#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tcpinnovations.com/drugbaron/?p=237</guid>
		<description><![CDATA[DrugBaron has been concerned about the damage that failures in the system of publishing academic research is doing to the global pharmaceutical industry (and to much else besides) long before it became fashionable.  In the six months since  &#8217;Rotten Foundations&#8216; &#8230; <a href="http://www.tcpinnovations.com/drugbaron/?p=237">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tcpinnovations.com/drugbaron/?feed=rss2&#038;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps to rebuilding pharma R&amp;D efficiency: “The Exupéry Principle” for medicinal chemistry</title>
		<link>http://www.tcpinnovations.com/drugbaron/?p=228&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steps-to-rebuilding-pharma-rd-efficiency-%25e2%2580%259cthe-exupery-principle%25e2%2580%259d-for-medicinal-chemistry</link>
		<comments>http://www.tcpinnovations.com/drugbaron/?p=228#comments</comments>
		<pubDate>Wed, 18 Apr 2012 07:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Med Chem]]></category>

		<guid isPermaLink="false">http://www.tcpinnovations.com/drugbaron/?p=228</guid>
		<description><![CDATA[The efficiency of pharmaceutical R&#38;D is declining.  That much is not in doubt: record R&#38;D expenditure in the last decade has led to fewer drug approvals overall, and almost a complete drought in genuine, first-in-class innovation.  Set aside biologicals, and &#8230; <a href="http://www.tcpinnovations.com/drugbaron/?p=228">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tcpinnovations.com/drugbaron/?feed=rss2&#038;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UK Patent Box: a welcome gift for small biotech as well as large pharma</title>
		<link>http://www.tcpinnovations.com/drugbaron/?p=225&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-uk-patent-box-a-welcome-gift-for-small-biotech-as-well-as-large-pharma</link>
		<comments>http://www.tcpinnovations.com/drugbaron/?p=225#comments</comments>
		<pubDate>Mon, 09 Apr 2012 09:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equity investment]]></category>

		<guid isPermaLink="false">http://www.tcpinnovations.com/drugbaron/?p=225</guid>
		<description><![CDATA[Confirming the launch of the Patent Box tax break for innovative technologies from April 2013, the UK government has made one of the most far reaching changes to corporate tax structure in recent times. The full implications of the new &#8230; <a href="http://www.tcpinnovations.com/drugbaron/?p=225">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tcpinnovations.com/drugbaron/?feed=rss2&#038;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Vital Statistics of a Successful Venture Fund – How does the new Index Ventures Life Science Fund Measure up?</title>
		<link>http://www.tcpinnovations.com/drugbaron/?p=219&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=five-vital-statistics-of-a-successful-venture-fund-%25e2%2580%2593-how-does-the-new-index-ventures-life-science-fund-measure-up</link>
		<comments>http://www.tcpinnovations.com/drugbaron/?p=219#comments</comments>
		<pubDate>Wed, 21 Mar 2012 07:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equity investment]]></category>

		<guid isPermaLink="false">http://www.tcpinnovations.com/drugbaron/?p=219</guid>
		<description><![CDATA[The launch of Index Ventures’ new life sciences fund on March 21st is another big step in the reincarnation of the biotech investment model.  As a smaller, focused fund it will carry even further the “asset-centric” strategy Index have championed.  &#8230; <a href="http://www.tcpinnovations.com/drugbaron/?p=219">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tcpinnovations.com/drugbaron/?feed=rss2&#038;p=219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drugging the apolioprotein E pathway – the starters gun has sounded</title>
		<link>http://www.tcpinnovations.com/drugbaron/?p=216&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drugging-the-apolioprotein-e-pathway-%25e2%2580%2593-the-starters-gun-has-sounded</link>
		<comments>http://www.tcpinnovations.com/drugbaron/?p=216#comments</comments>
		<pubDate>Tue, 13 Mar 2012 09:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Epiidemiology]]></category>

		<guid isPermaLink="false">http://www.tcpinnovations.com/drugbaron/?p=216</guid>
		<description><![CDATA[It can take years or even decades to properly understand a pathway.  But when a certain threshold is passed, new therapeutic opportunities can be revealed at an exciting rate.  The apolipoprotein E (apoE) pathway has passed that threshold, and VC-backed &#8230; <a href="http://www.tcpinnovations.com/drugbaron/?p=216">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tcpinnovations.com/drugbaron/?feed=rss2&#038;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding the pain of the not-so-mystical placebo effect with the almost-magical run-in period</title>
		<link>http://www.tcpinnovations.com/drugbaron/?p=213&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=avoiding-the-pain-of-the-not-so-mystical-placebo-effect-with-the-almost-magical-run-in-period</link>
		<comments>http://www.tcpinnovations.com/drugbaron/?p=213#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Development]]></category>

		<guid isPermaLink="false">http://www.tcpinnovations.com/drugbaron/?p=213</guid>
		<description><![CDATA[Nothing kills biotech companies like an active placebo.  More often than not the press release after a failed trial points the finger at a &#8220;surprisingly large placebo response&#8221; against which the active drug had little scope to excel. It&#8217;s easy &#8230; <a href="http://www.tcpinnovations.com/drugbaron/?p=213">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tcpinnovations.com/drugbaron/?feed=rss2&#038;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeting tumour metabolism: the next land grab?</title>
		<link>http://www.tcpinnovations.com/drugbaron/?p=211&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=targeting-tumour-metabolism-the-next-land-grab</link>
		<comments>http://www.tcpinnovations.com/drugbaron/?p=211#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Development]]></category>

		<guid isPermaLink="false">http://www.tcpinnovations.com/drugbaron/?p=211</guid>
		<description><![CDATA[The sale of Avila to Celgene may mark the pinnacle of the market for kinase inhibitors in cancer.  Where might early stage drug discoverers in cancer start looking now if they want to create successes like Avila in five to &#8230; <a href="http://www.tcpinnovations.com/drugbaron/?p=211">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tcpinnovations.com/drugbaron/?feed=rss2&#038;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merck’s $800M bet on Sir Austin Bradford Hill</title>
		<link>http://www.tcpinnovations.com/drugbaron/?p=203&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=merck%25e2%2580%2599s-880m-bet-on-sir-austin-bradford-hill</link>
		<comments>http://www.tcpinnovations.com/drugbaron/?p=203#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Epiidemiology]]></category>

		<guid isPermaLink="false">http://www.tcpinnovations.com/drugbaron/?p=203</guid>
		<description><![CDATA[Why Merck’s CETP Inhibitor programme is such a huge gamble – and why DrugBaron fears the odds are stacked against them. Few programmes in the pharmaceutical industry were born with such optimism as the search for CETP inhibitors.  Decades of &#8230; <a href="http://www.tcpinnovations.com/drugbaron/?p=203">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tcpinnovations.com/drugbaron/?feed=rss2&#038;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, Same Message: Ignore Commercial Risk at your Peril</title>
		<link>http://www.tcpinnovations.com/drugbaron/?p=189&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-year-same-message-ignore-commercial-risk-at-your-peril</link>
		<comments>http://www.tcpinnovations.com/drugbaron/?p=189#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Development]]></category>
		<category><![CDATA[Equity investment]]></category>

		<guid isPermaLink="false">http://www.tcpinnovations.com/drugbaron/?p=189</guid>
		<description><![CDATA[DrugBaron wishes his readers a Happy New Year.  But how happy 2012 will really be, at least from a biotech perspective, must be open to doubt.  If the health of the drug industry depends on the uptake of its products, &#8230; <a href="http://www.tcpinnovations.com/drugbaron/?p=189">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tcpinnovations.com/drugbaron/?feed=rss2&#038;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

