<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Drug Baron</title>
	<atom:link href="http://www.tcpinnovations.com/drugbaron/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tcpinnovations.com/drugbaron</link>
	<description>The latest opinions on biotech investing &#38; drug development</description>
	<lastBuildDate>Thu, 19 Apr 2012 16:03:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Rotten Foundations: How defects in academic publishing are the biggest threat to the commercial life sciences sector by Is academic research finally coming of age? &#124; Drug Baron</title>
		<link>http://www.tcpinnovations.com/drugbaron/?p=160#comment-908</link>
		<dc:creator>Is academic research finally coming of age? &#124; Drug Baron</dc:creator>
		<pubDate>Thu, 19 Apr 2012 16:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tcpinnovations.com/drugbaron/?p=160#comment-908</guid>
		<description>[...] (and to much else besides) long before it became fashionable.  In the six months since  &#8217;Rotten Foundations&#8216; was published here, we have seen an explosion in studies demonstrating the lack of [...]</description>
		<content:encoded><![CDATA[<p>[...] (and to much else besides) long before it became fashionable.  In the six months since  &#8217;Rotten Foundations&#8216; was published here, we have seen an explosion in studies demonstrating the lack of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The (Statistical) Power and the Glory by Steps to rebuilding pharma R&#38;D efficiency: “The Exupéry Principle” for medicinal chemistry &#124; Drug Baron</title>
		<link>http://www.tcpinnovations.com/drugbaron/?p=186#comment-895</link>
		<dc:creator>Steps to rebuilding pharma R&#38;D efficiency: “The Exupéry Principle” for medicinal chemistry &#124; Drug Baron</dc:creator>
		<pubDate>Wed, 18 Apr 2012 07:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tcpinnovations.com/drugbaron/?p=186#comment-895</guid>
		<description>[...] has extensively explored the weaknesses in preclinical and clinical development of the lead compound, but largely ignored the foundation of the whole process: [...]</description>
		<content:encoded><![CDATA[<p>[...] has extensively explored the weaknesses in preclinical and clinical development of the lead compound, but largely ignored the foundation of the whole process: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding Safer Medicines by Steps to rebuilding pharma R&#38;D efficiency: “The Exupéry Principle” for medicinal chemistry &#124; Drug Baron</title>
		<link>http://www.tcpinnovations.com/drugbaron/?p=21#comment-894</link>
		<dc:creator>Steps to rebuilding pharma R&#38;D efficiency: “The Exupéry Principle” for medicinal chemistry &#124; Drug Baron</dc:creator>
		<pubDate>Wed, 18 Apr 2012 07:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tcpinnovations.com/drugbaron/?p=21#comment-894</guid>
		<description>[...] has extensively explored the weaknesses in preclinical and clinical development of the lead compound, but largely ignored the foundation of the whole [...]</description>
		<content:encoded><![CDATA[<p>[...] has extensively explored the weaknesses in preclinical and clinical development of the lead compound, but largely ignored the foundation of the whole [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chocolate-flavoured Poison: Like red wine and debt, the company-building model of biotech investing tastes good but kills you eventually by Virtues of Differing Biotech Worldviews &#124; Life Sci VC</title>
		<link>http://www.tcpinnovations.com/drugbaron/?p=180#comment-680</link>
		<dc:creator>Virtues of Differing Biotech Worldviews &#124; Life Sci VC</dc:creator>
		<pubDate>Tue, 27 Mar 2012 22:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tcpinnovations.com/drugbaron/?p=180#comment-680</guid>
		<description>[...] post on asset-centric models, as does David Grainger in his description of company-building as the chocolate-flavored poison in biotech.  I’d also note that a portfolio of stage-diversified assets in these models often [...]</description>
		<content:encoded><![CDATA[<p>[...] post on asset-centric models, as does David Grainger in his description of company-building as the chocolate-flavored poison in biotech.  I’d also note that a portfolio of stage-diversified assets in these models often [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Too Much Skin in the Game? by Five Vital Statistics of a Successful Venture Fund – How does the new Index Ventures Life Science Fund Measure up? &#124; Drug Baron</title>
		<link>http://www.tcpinnovations.com/drugbaron/?p=174#comment-626</link>
		<dc:creator>Five Vital Statistics of a Successful Venture Fund – How does the new Index Ventures Life Science Fund Measure up? &#124; Drug Baron</dc:creator>
		<pubDate>Thu, 22 Mar 2012 06:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tcpinnovations.com/drugbaron/?p=174#comment-626</guid>
		<description>[...] quality implementation is the single most important factor driving returns in early stage biotech investing.  Each asset has an intrinsic chance for success [...]</description>
		<content:encoded><![CDATA[<p>[...] quality implementation is the single most important factor driving returns in early stage biotech investing.  Each asset has an intrinsic chance for success [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To be or not to be: The Pros and Cons of the Virtual Biotech Company by Five Vital Statistics of a Successful Venture Fund – How does the new Index Ventures Life Science Fund Measure up? &#124; Drug Baron</title>
		<link>http://www.tcpinnovations.com/drugbaron/?p=28#comment-620</link>
		<dc:creator>Five Vital Statistics of a Successful Venture Fund – How does the new Index Ventures Life Science Fund Measure up? &#124; Drug Baron</dc:creator>
		<pubDate>Wed, 21 Mar 2012 07:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tcpinnovations.com/drugbaron/?p=28#comment-620</guid>
		<description>[...] many cases, these single molecule companies remain virtual throughout their life.  At the BioEurope Spring panel on biotech business models, Kevin Johnson, [...]</description>
		<content:encoded><![CDATA[<p>[...] many cases, these single molecule companies remain virtual throughout their life.  At the BioEurope Spring panel on biotech business models, Kevin Johnson, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding Safer Medicines by Combinatorial animal study designs &#124; Biomarkerblog</title>
		<link>http://www.tcpinnovations.com/drugbaron/?p=21#comment-437</link>
		<dc:creator>Combinatorial animal study designs &#124; Biomarkerblog</dc:creator>
		<pubDate>Thu, 01 Mar 2012 12:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tcpinnovations.com/drugbaron/?p=21#comment-437</guid>
		<description>[...] previous blog by DrugBaron has already commented on the over-focus on efficacy in early drug development as a [...]</description>
		<content:encoded><![CDATA[<p>[...] previous blog by DrugBaron has already commented on the over-focus on efficacy in early drug development as a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personalized Medicine Demands Investment in Innovative Diagnostics: Will the Returns be High Enough? by david cavalla</title>
		<link>http://www.tcpinnovations.com/drugbaron/?p=144#comment-432</link>
		<dc:creator>david cavalla</dc:creator>
		<pubDate>Tue, 28 Feb 2012 18:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tcpinnovations.com/drugbaron/?p=144#comment-432</guid>
		<description>Interesting article and informed perspective. I agree that only the advent of combination Rx-Dx may change the economics of this.</description>
		<content:encoded><![CDATA[<p>Interesting article and informed perspective. I agree that only the advent of combination Rx-Dx may change the economics of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chocolate-flavoured Poison: Like red wine and debt, the company-building model of biotech investing tastes good but kills you eventually by admin</title>
		<link>http://www.tcpinnovations.com/drugbaron/?p=180#comment-314</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 22 Jan 2012 22:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tcpinnovations.com/drugbaron/?p=180#comment-314</guid>
		<description>Judy, Germany avoids getting &quot;sucked down&quot; because it controls the ability to print money.  In the short term, the problem for the weak Southern economies is not just their debts, but there inability to devalue (by printing money) to escape them.  As long as you can print money, the risk of default is negligible (hence the AAA status of the UK, despite its high debt burden and bloated public sector).  The US only lost their AAA rating because of political fighting that made it doubtful if they would agree to meet their debts.  But for the Eurozone outside Germany, they don&#039;t have that luxury.  So the bond markets can squeeze them until their pips, quite literally, squeak.  Germany, by contrast, controls the ECBs ability to print that money - so Germany can&#039;t default and remains (in the short term) above the fray.

But in the longer term, the Prisoner&#039;s Dilemma applies just as much to Germany as to everyone else.</description>
		<content:encoded><![CDATA[<p>Judy, Germany avoids getting &#8220;sucked down&#8221; because it controls the ability to print money.  In the short term, the problem for the weak Southern economies is not just their debts, but there inability to devalue (by printing money) to escape them.  As long as you can print money, the risk of default is negligible (hence the AAA status of the UK, despite its high debt burden and bloated public sector).  The US only lost their AAA rating because of political fighting that made it doubtful if they would agree to meet their debts.  But for the Eurozone outside Germany, they don&#8217;t have that luxury.  So the bond markets can squeeze them until their pips, quite literally, squeak.  Germany, by contrast, controls the ECBs ability to print that money &#8211; so Germany can&#8217;t default and remains (in the short term) above the fray.</p>
<p>But in the longer term, the Prisoner&#8217;s Dilemma applies just as much to Germany as to everyone else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chocolate-flavoured Poison: Like red wine and debt, the company-building model of biotech investing tastes good but kills you eventually by admin</title>
		<link>http://www.tcpinnovations.com/drugbaron/?p=180#comment-313</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 22 Jan 2012 22:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tcpinnovations.com/drugbaron/?p=180#comment-313</guid>
		<description>Quite right.  Thank you for the correction.  Hopefully my economic, political and scientific analyses are more accurate than my geography!</description>
		<content:encoded><![CDATA[<p>Quite right.  Thank you for the correction.  Hopefully my economic, political and scientific analyses are more accurate than my geography!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

